‹
›
‹
›
◉ Product Details
(construction):6×19S+FC 6×19S+IWR 6×19W+FC 6×19W+IWR | ||||||||||||||
Nominal Diameter | Approox.Weight | Nominal Tensite Strength of Rope (MPa) | ||||||||||||
1470 | 1570 | 1670 | 1770 | 1780 | ||||||||||
Minimum Breaking Load of Rope | ||||||||||||||
d | Allowed Tolerance | NFNatural fibersCore steel wire rope | SFSynthetic fibersCore steel wire rope | IWR/IWSSteel coreSteel wire rope | FCFiber coreSteel wire rope | IWR/IWSSteel coreSteel wire rope | FCFiber coreSteel wire rope | IWR/IWSSteel coreSteel wire rope | FCFiber coreSteel wire rope | IWR/IWSSteel coreSteel wire rope | FCFiber coreSteel wire rope | IWR/IWSSteel coreSteel wire rope | FCFiber coreSteel wire rope | IWR/IWSSteel coreSteel wire rope |
mm | % | kg/100m | kN | |||||||||||
5 | +60 | 9.20 | 9.00 | 10.10 | 12.10 | 13.10 | 13.00 | 14.00 | 13.80 | 14.90 | 14.60 | 15.80 | 15.40 | 16.60 |
6 | 13.30 | 13.00 | 14.60 | 17.50 | 18.80 | 18.70 | 20.10 | 19.80 | 21.40 | 21.40 | 22.70 | 22.20 | 24.00 | |
7 | 18.20 | 17.60 | 19.90 | 23.80 | 25.60 | 25.40 | 27.40 | 27.00 | 29.10 | 28.60 | 30.90 | 30.20 | 32.60 | |
8 | 23.60 | 23.00 | 25.90 | 31.00 | 33.50 | 33.20 | 35.80 | 35.30 | 38.00 | 37.40 | 40.30 | 39.50 | 42.60 | |
9 | 29.90 | 29.10 | 32.80 | 39.30 | 42.40 | 42.00 | 45.30 | 44.60 | 48.20 | 47.30 | 51.00 | 50.00 | 53.90 | |
10 | 36.90 | 36.00 | 40.50 | 48.50 | 52.30 | 51.80 | 55.90 | 55.10 | 59.50 | 58.40 | 63.00 | 61.70 | 66.60 | |
11 | 44.60 | 43.50 | 49.10 | 58.70 | 63.30 | 62.70 | 67.60 | 66.70 | 71.90 | 70.70 | 76.20 | 74.70 | 80.60 | |
12 | 53.10 | 51.80 | 58.40 | 69.90 | 75.40 | 74.60 | 80.50 | 79.40 | 85.60 | 84.10 | 90.70 | 88.90 | 95.90 | |
13 | 62.30 | 60.80 | 68.50 | 82.00 | 88.40 | 87.60 | 94.50 | 93.10 | 100.00 | 98.70 | 106.00 | 104.00 | 113.00 | |
14 | 72.20 | 70.50 | 79.50 | 95.10 | 103.00 | 102.00 | 110.00 | 108.00 | 117.00 | 114.00 | 124.00 | 121.00 | 130.00 | |
16 | 94.40 | 92.10 | 104.00 | 124.00 | 134.00 | 133.00 | 143.00 | 141.00 | 152.00 | 150.00 | 161.00 | 158.00 | 170.00 | |
18 | 119.00 | 117.00 | 131.00 | 157.00 | 170.00 | 168.00 | 181.00 | 179.00 | 193.00 | 189.00 | 204.00 | 200.00 | 216.00 | |
20 | 147.00 | 144.00 | 162.00 | 194.00 | 209.00 | 207.00 | 224.00 | 220.00 | 238.00 | 234.00 | 252.00 | 247.00 | 266.00 | |
22 | 178.00 | 174.00 | 196.00 | 235.00 | 253.00 | 251.00 | 271.00 | 267.00 | 288.00 | 283.00 | 305.00 | 299.00 | 322.00 | |
24 | 212.00 | 207.00 | 234.00 | 279.00 | 301.00 | 298.00 | 322.00 | 317.00 | 342.00 | 336.00 | 363.00 | 355.00 | 383.00 | |
26 | 249.00 | 243.00 | 274.00 | 328.00 | 354.00 | 350.00 | 378.00 | 373.00 | 402.00 | 395.00 | 426.00 | 417.00 | 450.00 | |
28 | 289.00 | 282.00 | 318.00 | 380.00 | 410.00 | 406.00 | 438.00 | 432.00 | 466.00 | 458.00 | 494.00 | 484.00 | 522.00 | |
30 | 332.00 | 324.00 | 365.00 | 437.00 | 471.00 | 466.00 | 503.00 | 496.00 | 535.00 | 526.00 | 567.00 | 555.00 | 599.00 | |
32 | 377.00 | 369.00 | 415.00 | 497.00 | 536.00 | 531.00 | 572.00 | 564.00 | 609.00 | 598.00 | 645.00 | 632.00 | 682.00 | |
34 | 426.00 | 416.00 | 469.00 | 561.00 | 605.00 | 599.00 | 646.00 | 637.00 | 687.00 | 675.00 | 728.00 | 713.00 | 770.00 | |
36 | 478.00 | 466.00 | 525.00 | 629.00 | 678.00 | 671.00 | 724.00 | 714.00 | 770.00 | 757.00 | 817.00 | 800.00 | 863.00 | |
38 | 532.00 | 520.00 | 585.00 | 700.00 | 756.00 | 748.00 | 807.00 | 796.00 | 858.00 | 843.00 | 910.00 | 891.00 | 961.00 | |
40 | 590.00 | 576.00 | 649.00 | 776.00 | 837.00 | 829.00 | 894.00 | 882.00 | 951.00 | 935.00 | 1010.00 | 987.00 | 1070.00 | |
42 | 650.00 | 635.00 | 715.00 | 856.00 | 923.00 | 914.00 | 986.00 | 972.00 | 1050.00 | 1030.00 | 1110.00 | 1090.00 | 1170.00 | |
44 | 714.00 | 679.00 | 785.00 | 939.00 | 1010.00 | 1000.00 | 1080.00 | 1070.00 | 1150.00 | 1130.00 | 1220.00 | 1190.00 | 1290.00 | |
46 | 780.00 | 761.00 | 858.00 | 1030.00 | 1110.00 | 1100.00 | 1180.00 | 1170.00 | 1260.00 | 1240.00 | 1330.00 | 1310.00 | 1410.00 | |
48 | 849.00 | 829.00 | 934.00 | 1120.00 | 1210.00 | 1190.00 | 1290.00 | 1270.00 | 1370.00 | 1350.00 | 1450.00 | 1420.00 | 1530.00 | |
50 | 922.00 | 900.00 | 1010.00 | 1210.00 | 1310.00 | 1300.00 | 1400.00 | 1380.00 | 1490.00 | 1460.00 | 1580.00 | 1540.00 | 1660.00 | |
52 | 997.00 | 973.00 | 1100.00 | 1310.00 | 1420.00 | 1400.00 | 1510.00 | 1490.00 | 1610.00 | 1580.00 | 1700.00 | 1670.00 | 1800.00 | |
54 | 1070.00 | 1050.00 | 1180.00 | 1410.00 | 1530.00 | 1510.00 | 1630.00 | 1610.00 | 1730.00 | 1700.00 | 1840.00 | 1800.00 | 1940.00 | |
56 | 1160.00 | 1130.00 | 1270.00 | 1520.00 | 1640.00 | 1620.00 | 1750.00 | 1730.00 | 1860.00 | 1830.00 | 1980.00 | 1940.00 | 2090.00 | |
58 | 1240.00 | 1210.00 | 1360.00 | 1630.00 | 1760.00 | 1740.00 | 1880.00 | 1850.00 | 2000.00 | 1960.00 | 2120.00 | 2080.00 | 2240.00 | |
60 | 1330.00 | 1300.00 | 1460.00 | 1750.00 | 1880.00 | 1870.00 | 2010.00 | 1980.00 | 2140.00 | 2100.00 | 2270.00 | 2220.00 | 2400.00 | |
62 | 1420.00 | 1380.00 | 1560.00 | 1860.00 | 2010.00 | 1990.00 | 2150.00 | 2120.00 | 2290.00 | 2250.00 | 2420.00 | 2370.00 | 2560.00 | |
64 | 1510.00 | 1470.00 | 1660.00 | 1990.00 | 2140.00 | 2120.00 | 2290.00 | 2260.00 | 2440.00 | 2390.00 | 2580.00 | 2530.00 | 2730.00 | |
66 | 1610.00 | 1570.00 | 1770.00 | 2110.00 | 2280.00 | 2260.00 | 2430.00 | 2400.00 | 2590.00 | 2540.00 | 2740.00 | 2690.00 | 2900.00 | |
68 | 1700.00 | 1660.00 | 1870.00 | 2240.00 | 2420.00 | 2400.00 | 2580.00 | 2550.00 | 2750.00 | 2700.00 | 2910.00 | 2850.00 | 3080.00 | |
70 | 1810.00 | 1760.00 | 1990.00 | 2380.00 | 2560.00 | 2540.00 | 2740.00 | 2700.00 | 2910.00 | 2860.00 | 3090.00 | 3020.00 | 3260.00 | |
72 | 1910.00 | 1870.00 | 2100.00 | 2510.00 | 2710.00 | 2690.00 | 2900.00 | 2860.00 | 3080.00 | 3030.00 | 3270.00 | 3200.00 | 3450.00 | |
74 | 2020.00 | 1970.00 | 2220.00 | 2660.00 | 2870.00 | 2840.00 | 3060.00 | 3020.00 | 3260.00 | 3200.00 | 3450.00 | 3380.00 | 3650.00 | |
76 | 2130.00 | 2080.00 | 2340.00 | 2800.00 | 3020.00 | 2990.00 | 3230.00 | 3180.00 | 3430.00 | 3370.00 | 3640.00 | 3560.00 | 3850.00 | |
78 | 2240.00 | 2190.00 | 2470.00 | 2950.00 | 3180.00 | 3150.00 | 3400.00 | 3350.00 | 3620.00 | 3550.00 | 3830.00 | 3750.00 | 4050.00 | |
80 | 2360.00 | 2300.00 | 2590.00 | 3100.00 | 3350.00 | 3320.00 | 3580.00 | 3530.00 | 3800.00 | 3740.00 | 4030.00 | 3950.00 | 4260.00 |
◉ Online Consultation
◉ Related Suggestion
Chat Online