PRODUCTS
‹
›
‹
›
◉ Product Details
Sizes of Hot Dip Galvanized Profile C Type Steel Channel | |||||||
Grade | Section Size | Section Square(cm2) | Weight(kg/m2) | ||||
h | b | d | r | rl | |||
5 | 50 | 37 | 4.5 | 7.0 | 3.5 | 6.928 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 3.8 | 8.451 | 6.634 |
6.5 | 65 | 40 | 4.3 | 7.5 | 3.8 | 8.547 | 6.709 |
8 | 80 | 43 | 5.0 | 8.0 | 4.0 | 10.248 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 4.2 | 45.748 | 10.007 |
12 | 120 | 53 | 5.5 | 9.0 | 4.5 | 15.362 | 12.059 |
12.6 | 126 | 53 | 5.5 | 9.0 | 4.5 | 15.692 | 12.318 |
14a | 140 | 58 | 6.0 | 9.5 | 4.8 | 18.516 | 14.53 |
14b | 60 | 8.0 | 21.316 | 16.733 | |||
16a | 160 | 63 | 6.5 | 9.5 | 4.8 | 21.962 | 17.240 |
16b | 65 | 8.5 | 25.162 | 19.752 | |||
18a | 180 | 68 | 7.0 | 10.5 | 5.2 | 25.699 | 20.174 |
18b | 70 | 9.0 | 29.299 | 23.000 | |||
20a | 200 | 73 | 7.0 | 11.0 | 5.5 | 28.837 | 22.637 |
20b | 75 | 9.0 | 32.837 | 22.637 | |||
22a | 220 | 77 | 7.0 | 11.5 | 5.8 | 31.864 | 25.777 |
22b | 79 | 9.0 | 36.246 | 28.453 | |||
24a | 240 | 78 | 7.0 | 12.0 | 6.0 | 34.217 | 26.860 |
24b | 80 | 9.0 | 39.017 | 30.628 | |||
24c | 82 | 11.0 | 43.817 | 34.396 | |||
25a | 250 | 78 | 7.0 | 12.0 | 6.0 | 34.917 | 27.410 |
25b | 80 | 9.0 | 39.917 | 31.335 | |||
25c | 82 | 11.0 | 44.917 | 35.260 | |||
27a | 270 | 82 | 7.5 | 12.5 | 6.2 | 39.284 | 30.838 |
27b | 84 | 9.5 | 44.684 | 35.077 | |||
27c | 86 | 11.5 | 50.084 | 39.316 | |||
28a | 280 | 82 | 7.5 | 12.5 | 6.2 | 40.034 | 31.427 |
28b | 84 | 9.5 | 45.634 | 35.823 | |||
28c | 86 | 11.5 | 51.634 | 40.219 | |||
30a | 300 | 85 | 7.5 | 13.5 | 6.8 | 43.902 | 34.463 |
30b | 87 | 9.5 | 49.902 | 39.173 | |||
30c | 89 | 11.5 | 55.902 | 43.883 |
◉ Online Consultation
◉ Related Suggestion
Chat Online