PRODUCTS
‹
›
‹
›
◉ Product Details
Place of Origin: | Jiangsu, China |
Shape: | Round |
Round | Polished |
Hardness: | HB>95 |
Alloy Or Not: | Is Alloy |
Al (Min): | 0.98 |
Wall Thickness: | 0.3-10mm |
Model Number: | 1050 1060 2014 2017 5052 5083 6061 6063 7075 |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time: | 8-14 days |
MOQ: | 1ton |
PAYMENT TERM: | T/T |
Garde | Chemical composition | ||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Other | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.6 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | 0.1 | - | 0.15 | 99 | |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.3 | 0.15 | 1 | remains |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-0.1 | 0.4-0.8 | 0.25 | 0.15 | 0.15 | remains |
2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.25 | 0.15 | 0.15 | remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | 0.15 | remains |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.25 | 0.1 | 0.15 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.1 | 0.15 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.25 | - | 0.15 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | - | 0.15 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.25 | 0.15 | 0.15 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.25 | 0.15 | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.2 | 0.15 | 0.15 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | 0.15 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.2 | 0.1 | 0.15 | remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 5.1-5.6 | 0.2 | 0.15 | remains |
◉ Online Consultation
◉ Related Suggestion
Chat Online